63%
Failed
20260711142059-app-debug.apk • ANDROID •
100% • Automatic test blocked
4Pass
2Fail
2Warning
0N/A
13%Checklist Complete
⚠ Android ADB is not installed or not visible to Apache/PHP. Install Android Platform Tools and configure ADB_PATH or PATH.
Detailed Automatic Testing Checklist
62 checks • automatic evidence first; tester can still add a remark/override
| SR NO. | Description | Mode | Status | Automatic Evidence | Remark |
|---|---|---|---|---|---|
| 1 | App Changes | Automatic | |||
| 2 | App Logo - proper visible - clear image | Automatic | |||
| 3 | App Name (As Per CopyRights) | Automatic | |||
| 4 | Splash Screen (As Per Logo) - timing | Automatic | |||
| 5 | Login | Automatic | |||
| 6 | Header Elements | Automatic | |||
| 7 | Footer Elements | Automatic | |||
| 8 | Copy Right Name | Automatic | |||
| 9 | Fix Message (As Per Logo) | Automatic | |||
| 10 | Popup Message (As Per Logo) | Automatic | |||
| 11 | Ticker (New Link) (As Per Logo) | Automatic | |||
| 12 | Quick Call | Automatic | |||
| 13 | Quick Whatsapp | Automatic | |||
| 14 | Menu page (Version) | Automatic | |||
| 15 | Live Rates (Fluctuations, Multiple Templates ID) | Automatic | |||
| 16 | Silver Page | Automatic | |||
| 17 | Coin Page | Automatic | |||
| 18 | Slider in Live Rates Page | Automatic | |||
| 19 | Buy/ Sell Page (Fluctuations) | Automatic | |||
| 20 | Bank Details | Automatic | |||
| 21 | Gold Trends (PORTS) | Automatic | |||
| 22 | Gold Trends - Disclaimer | Automatic | |||
| 23 | Messages (As Per Logo) | Automatic | |||
| 24 | Booking Desk (Details As Per Logo) | Automatic | |||
| 25 | News | Automatic | |||
| 26 | KYC (database checking) - image upload | Automatic | |||
| 27 | About Us (As Per Logo) | Automatic | |||
| 28 | Rate Alert | Automatic | |||
| 29 | Historical Data | Automatic | |||
| 30 | Chart | Automatic | |||
| 31 | Margin - (With/Without Login) | Automatic | |||
| 32 | Delivery Status | Automatic | |||
| 33 | Delivery Docket | Automatic | |||
| 34 | Delivery Charges | Automatic | |||
| 35 | TDS Calculator + Trades to tds redirect | Automatic | |||
| 36 | Gold Calculator | Automatic | |||
| 37 | Jewellery Calculator | Automatic | |||
| 38 | Place Pending Orders - (Below 500) | Automatic | |||
| 39 | Modify Order | Automatic | |||
| 40 | Cancel Order | Automatic | |||
| 41 | Trades | Automatic | |||
| 42 | Trade History | Automatic | |||
| 43 | Economic Calendar | Automatic | |||
| 44 | Catalogue | Automatic | |||
| 45 | iPad Pro All Pages | Automatic | |||
| 46 | App Update Link | Automatic | |||
| 47 | phonegap.js to cordova.js | Automatic | |||
| 48 | Check App Details In All Pages | Automatic | |||
| 49 | Splashscreen Timer 3 Second | Automatic | |||
| 50 | mobileadminapi to order | Automatic | |||
| 51 | remove keys folder | Automatic | |||
| 52 | S3 links | Automatic | |||
| 53 | ticker js dynamic | Automatic | |||
| 54 | float message js dynamic | Automatic | |||
| 55 | liverates dynamic | Automatic | |||
| 56 | logo dynamic | Automatic | |||
| 57 | tds calculator dynamic | Automatic | |||
| 58 | check with airplane mode on/ off | Automatic | |||
| 59 | Increase App Update Version | Automatic | |||
| 60 | All images compressed - if app design is updated | Automatic | |||
| 61 | KYC - Built with android studio | Automatic | |||
| 62 | Check last update type - (as a new, only updated) | Automatic |
Artifacts
▶
Full Test Session VideoVideo appears here after automatic device testing.Run Information
- Package
- com.cvmgoldsilver.cvmgoldsilver
- Engine
- android-auto
- Safe Mode
- Enabled — final business actions skipped
- Created
- 2026-08-25 03:37:24
- Completed
- 2026-08-25 03:37:25
Automatic warnings are intentional
Requirements that depend on a visual reference, backend database assertion, or exact calculation test vector are automatically reported as Warning instead of being falsely marked Pass.
Requirements that depend on a visual reference, backend database assertion, or exact calculation test vector are automatically reported as Warning instead of being falsely marked Pass.